top of page

Particular’s Name | Complete Description |
|---|---|
Model No. | ATS-30 |
Working/Moving | Automatic |
Mounting | By UCP Bearing, Heavy Structure |
Usages/Application | Control Air PollutionFor Dust Suppression at Construction Sites |
Fan Blades | 5-6 Nos. |
Fan Diameter | 24 inch |
Horizontal Rotation Angle | 340 Degree |
Vertical Rotation | 75-80 Degree Mechanical |
Auto Rotate | Optional(if Required) |
Water Pump | 3 HP CRI, LUBI |
Blower Capacity | 30000m3/Hr |
Pump Warranty | 1 Year From Lubi, CRI |
Volume Flow | 25-30 Ltr/Min |
Water Tank | 1,000 Ltr. |
Frame Angle | 50*5 mm |
Frame Sheet | 14 Guage |
Drum Sheet | 2-2.5 mm |
Elevation Angle | 10*-60* |
Blower RPM | 2800 |
Main Motor For Fan | 5 HP Crompton. |
Protective Level | 65 IP |
Isolation Valves | Balls & Glove Valve |
Pump Location | Under Fog |
Pump Specification | 2.5M3@8Bar |
Water Storage Tank Location | Inbuilt Trolley |
Material | Mild Steel |
Spraying Water Ring | Single Rings |
Material of water Rings | Mild Steel |
Electric Power Supply | 415 V (Three Phase) |
Equipment Type | Trolley Mounted |
Operational System | Control Panel With Transformer |
Machine Weight Approximate | 650 Kg |
Moveable Tire | Wheel as per on Requirement |
Mist Spray Nozzles | 20 Nos. |
Mist Nozzles Specs | Hollow Cone 2-3 LPM@4-5Bar |
Particle Size | 20-150 Micron |
Nozzle Material | Brass Standard |
Hose | High Pressure Rubber Hose Pipe, Oil Resistance Synthetic Rubber |
Operational Panel | With Schneider Contactor, Relay Block |

Atsin® Advantage
Innovative. Reliable. Efficient. Certified. Sustainable. Scalable. Safe.Smart. Hygienic.
Trusted.

Atsin® Trust
Integrity. Quality. Commitment. Transparency. Support. Safety. Performance. Partnership. Consistency. Satisfaction

25 Years Excellence
Experience. Innovation. Growth. Dedication. Leadership. Legacy. Trust. Quality. Reliability.
Excellence.

Products
Atsin® Pride UV
Atsin® Pride RO+UV
Atsin® Eco UV
Atsin® Eco RO+UV
Atsin® Purity Com. RO
Atsin® Plus Dispenser RO
Atsin® Heavy Duty RO
Aaditya Enviro India Pvt. Ltd.
B-16, Sector 7, Gautam Budh Nagar,
Noida 201301 Uttar Pradesh (India)
Toll Free: 1800-103-9190
Email: sales@atsinindia.in
bottom of page




